Paripurna Biosciences

SUTURES

USP CODE SIZE LENGTH NEEDLE
3335 1 (3.5 metric) 100 cm 45mm, 3/8 RC
3336 2 (3.0 metric) 70 cm 45 mm, 3/8 RC
3328 3 (2.0 metric) 70 cm 26 mm, 3/8 RC
3319 4 (1.5 metric) 90 cm 16 mm, 3/8 RC
3317 5 (1 metric) 70 cm 12 mm, 3/8 RC
3320 6 (0.7 metric) 70 cm 10mm, 3/8 RC
USP CODE SIZE LENGTH NEEDLE
843 1 (4metric) 100 cm 40 mm, ½ RB
883 1 (4metric) 100cm 45mm, ½ RB
842 1 (3.5 metric) 70 cm 40 mm, ½ RB
841 2 (3 metric) 70 cm 30 mm, ½ RB
806 2 (3 metric) 90 cm 25mm, ½ TC
802 3 (2 metric) 70 cm 26mm, 3/8 RC
825 3 (2 metric) 90 cm 25 mm, ½ RB
18 3 (2 metric) 70 cm 22mm,3/8 cutting
870 4 (1.5 metric) 70 cm 16 mm,3/8 cutting
880 5 (1 metric) 70cm 12mm,3/8 RC
878 6 (0.7 metric) 45 cm 10mm,3/8 RC
USP CODE SIZE LENGTH NEEDLE
5037 1 (3.5 metric) 76 cm 45 mm3/8 RC
5036 2 (3 metric) 76 cm 45 mm 3/8 RC
5028 3 (2 metric) 76 cm 26 mm 3/8 RC
5087 3 (2 metric) 76 cm 20 mm ½ RB
5001 4 (1.5 metric) 76 cm 16 mm 3/8 RC
USP CODE SIZE LENGTH NEEDLE
2347 DA 1 (4 metric) 180 cm Double armed 40 mm ½ RB ½ TC
2347 1 (4 metric) 90 cm 40 mm ½ RB
2421 1 (4 metric) 90 cm 40 mm ½ RC
2338 1 (3.5 metric) 90 cm 30 mm ½ RB
2317 2 (3 metric) 90 cm 30 mm ½ RB
2437 3 (2 metric) 70 cm 20mm ½ RB
2304 4 (1.5 metric) 70 cm 20mm ½ RB
2493 5 (1 metric) 45 cm 12 mm 3/8 RC
2671 6 (0.7 metric) 45 cm 12 mm 3/8 RC
USP CODE SIZE LENGTH NEEDLE
4228 2 (6 metric) 100cm 45 mm ½ RB
4228 S 2 (6 metric) 76 cm 45 mm ½ RB
4227 1 (5 metric) 100 cm 45mm ½ RB
4259 1 (5 metric) 76 cm 40mm ½ RB
4242 0 (4 metric) 76 cm 30 mm ½ RB
4257 1-0 (4 metric) 76cm 40 mm ½ TC
4241 2-0 (3.5 metric) 76 cm 40mm ½ RB
4245 2-0 (3.5 metric) 76 cm 40mm ½ RB
4237 3-0 (3 metric) 76 cm 20mm ½ RB
4201 3- 0 (3 metric) 76 cm 22 mm 3/8 cutting
BRAND MATERIAL SIZE (cm)
Trilene Mesh Polypropylene (Non absorbable) 6 * 11
Trilene Mesh Polypropylene (Non absorbable) 7.2 * 15

Paripurna Biosciences

Accreditations & Approvals

We Would like to understand your needs to serve you better